China World Technology Medical Equipment Service Group
Win-win together!
Brand Name: | Mindray |
Model Number: | DC-3 |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | 3-5 working days |
Payment Terms: | T/T, Western Union,PayPal |
Product Name: | Mindray Diagnostic Ultrasound Machine | Type: | DC-3 |
---|---|---|---|
Application: | Ultrasound Machine | Warranty: | 90days |
Product Label: | Ultrasound Transducer Probe | Apply For: | Ultrasound Machine |
Competitive Edge: | Original | Product State: | In Good Condition |
Rated Voltage Forge: | 110V—240v | Power Supply: | Electric |
Features Introduction: | Useful,Durable,Reliable | Minimum Purchase Commitment: | 1 Unit |
Frequency: | 50Hz / 60Hz | Power Supply: | 100 To 127V Or 220 To 240V |
Power Consumption: | Greater Than 600VA | ||
Highlight: | Mindray DC-3 Diagnostic Ultrasound Machine,240v Diagnostic Ultrasound Machine,Electric Ultrasound Transducer Probe |
Hospital Medical Equipment Mindray DC-3 Diagnostic Ultrasound Machine
► Brief Introduction
Mindray DC-3 diagnostic ultrasound system is applicable for clinical ultrasound diagnostic examination.
Featuring a high-resolution 15-inch TFT monitor of wide view angle, and omni directional arm, together with a rotatable and height adjustable control panel, the Mindray DC-3 offers optimum positioning flexibility for easy trasportation among rooms and greatly reduces the room utilization during the exam.
Mindray DC-3 provides the versatility and flexibility through intelligent workflow. A variety of exam types provide the clinician the ability to configure the Mindray DC-3 to meet specific and/or multiple needs. Powerful user-defined presets include imaging parameters, exam modes, facilitation customization of the Mindray DC-3 to adopt your own preferences for specific exam packages.
Brilliant shortcuts enhance your efficiency during scanning: one button iTouch™ (intelligent image optimization) for immediate image optimization, one grouped parameter IP for quick image processing, Q-Click™ function for direct on-screen parameter adjustment, and hot keys for intuitive operation.
► Appearance of the System
No. | Part | Function |
1 | Monitor | Displays the images and parameters during scanning. |
2 | Control panel | Operator-system interface, operation control. |
3 | DVD-RW | DVD-RW drive. |
4 | Power switch | Used for turning on/ off the power supply. |
5 | Compartment for placing video printer | Used for placing B/W video printer. |
6 | Transducer socket | Sockets connecting transducers and the main unit. There are 3 active sockets and 1 parking socket. |
7 | Caster | Used for fixing or moving the system. |
8 | Transducer& gel holder | Used for placing transducers and gel temporarily. |
9 | Handle | Used for pushing and moving the system. |
10 | ECG panel | Used for connecting the ECG cable, USB devices and footswitch. |
11 | Monitor support arm | Used for supporting and adjusting the height and position of monitor. |
12 | Table for placing objects | Used for placing articles and instruments and so on. |
13 | I/O panel | Port panel for input and output signals. |
14 | Power panel | Electrical port panel. |
► Power Supply
► Probes Available
Model | Type | Intended Use | Region Applied |
3C5A | Convex | Fetal, abdominal, pediatric, urology, periPHiliphhiliperal vascular | Body surface |
3C1 | Convex | Abdominal, pediatric, cardiac adult, cardiac pediatric | Body surface |
7L4A | Linear | Abdominal, pediatric, small organ(breast, thyroid, testes, etc.), neonatal cePHiliphhilipalic, musculo-skeletal (conventional, superficial), periPHiliphhiliperal vascular | Body surface |
7L5 | Linear | Abdominal, pediatric, small organ(breast, thyroid, testes, etc.), neonatal cePHiliphhilipalic, musculo-skeletal (conventional, superficial), periPHiliphhiliperal vascular | Body surface |
7L6 | Linear | Abdominal, pediatric, small organ(breast, thyroid, testes, etc.), neonatal cePHiliphhilipalic, musculo-skeletal (conventional, superficial), periPHiliphhiliperal vascular | Body surface |
10L4 | Linear | Abdominal, pediatric, small organ(breast, thyroid, testes, etc.), neonatal cePHiliphhilipalic, musculo-skeletal (conventional, superficial), periPHiliphhiliperal vascular | Body surface |
6CV1 | Convex | Fetal, trans-rectal, trans-vaginal, urology | Transvaginal |
2P2 | PHiliphhilipased | bdominal, pediatric, neonatal cePHiliphhilipalic, adult cePHiliphhilipalic, cardiac adult, cardiac pediatric | Body surface |
7LT4 | Linear | Abdominal, intraoperative (abdominal, thoracic, and vascular etc.), pediatric, small organ (breast, thyroid, testes, etc.), neonatal cePHiliphhilipalic, musculoskeletal (conventional and superficial), cardiac adult, cardiac pediatric, periPHiliphhiliperal vascular, | Intraoperative; passing through body surface |
6C2 | Convex | Abdominal, pediatric, neonatal cePHiliphhilipalic, adult cePHiliphhilipalic, urology, cardiac adult, cardiac pediatric | Body surface |
6LB7 | Bi-planar | Trans-rectal, urology | Transrectal |
6LE7 | Linear | Fetal, trans-rectal, urology | Transrectal |
D6-2 | Volume probe | Fetal, abdominal, pediatric | Body surface |
For any additional questions or concerns regarding Mindray DC-3 Diagnostic Ultrasound Machine, please feel free to contact us.If you want to explore more details please let us know.
Contact Person: Anna
Tel: 86-15083619413