China World Technology Medical Equipment Service Group
Win-win together!
| Brand Name: | Nihon Kohden |
| Certification: | CE/CB/ROSH |
| Model Number: | BSM-4113K |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | USD |
| Packaging Details: | Carton |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Product Name: | Nihon Kohden BSM-4113K Patient Monitor | Model: | BSM-4113K |
|---|---|---|---|
| Material: | Medical-grade Plastic And Metal | Function: | ECG, NIBP, SpO2, RESP, TEMP, CO2 (optional) |
| Product Type: | Multi-parameter Patient Monitor | Power Supply: | AC 100-240V, 50/60Hz |
| Warranty: | 90 Days | Display Size: | 12.1 Inches |
| Condition: | Original | Advantages: | Durable |
| Highlight: | used Nihon Kohden patient monitor,ICU multi-parameter monitor,emergency room patient monitor |
||
Nihon Kohden BSM-4113K Multi-Parameter Patient Monitor Used For ICU, Emergency Room
![]()
| Product Name | Nihon Kohden BSM-4113K Patient Monitor |
|---|---|
| Model | BSM-4113K |
| Material | Plastic and metal |
| Function | ECG, NIBP, SpO2, RESP, TEMP, CO2 (optional) |
| Color | White |
| Warranty | 90 days |
Before use, ensure all cables and sensors are properly connected. Calibrate the monitor according to the manufacturer's instructions. Regularly check battery status and replace if necessary. For infection control, clean the device with approved disinfectants. Always follow hospital protocols for patient monitoring.
Mount the monitor on a stable surface or use the integrated handle for portability. Connect power supply and attach patient cables to corresponding ports. Power on the device and select the desired monitoring parameters via the menu. Ensure proper sensor placement on the patient for accurate readings.
Contact Person: Mandy
Tel: 86-15070124795