China World Technology Medical Equipment Service Group
Win-win together!
| Brand Name: | Mindray |
| Model Number: | N1 |
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | USD |
| Packaging Details: | Carton |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,Western Union,Paypal |
| Product Name: | NIBP Pump | PN: | RWP16B09RG |
|---|---|---|---|
| Application Machine: | Mindray N1 | Measurement Range: | Systolic: 60-260mmHg; Diastolic: 40-150mmHg;Mean Arterial Pressure: 40-180mmHg |
| Measurement Accuracy: | ±3mmHg | Color: | White |
| Size: | 50mm*30mm*20mm | Weight: | About 50g |
| Warranty: | 90 Days | Delivery Motheds: | DHL/Fedex |
| Highlight: | Mindray N1 monitor NIBP pump,Mindray N1 monitor spare parts,hospital device NIBP pump |
||
| Attribute | Value |
|---|---|
| Product Name | NIBP pump |
| PN | RWP16B09RG |
| Application Machine | Mindray N1 |
| Measurement Range | Systolic: 60-260mmHg; Diastolic: 40-150mmHg; Mean Arterial Pressure: 40-180mmHg |
| Measurement Accuracy | ±3mmHg |
| Color | White |
| Size | 50mm*30mm*20mm |
| Weight | About 50g |
| Warranty | 90 Days |
| Delivery Methods | DHL/Fedex |
| Parameter | Value |
|---|---|
| Product Name | NIBP pump |
| PN | 009-011166-00 |
| Model | RWP16B09RG 21910 |
| Application Machine | Mindray N1 |
| Measurement Range | Systolic: 60-260mmHg; Diastolic: 40-150mmHg; Mean Arterial Pressure: 40-180mmHg |
| Measurement Accuracy | ±3mmHg |
| Inflation Time | ≤15s |
| Deflation Rate | Automatically adjusted based on the measurement algorithm, typically 2-5mmHg/s |
| Operating Pressure | Inflation Pressure: Maximum 300mmHg; Deflation Pressure: Can be reduced to 0mmHg |
| Size | 50mm*30mm*20mm |
| Weight | About 50g |
Contact Person: Bella
Tel: 86-18879075074