China World Technology Medical Equipment Service Group
Win-win together!
Brand Name: | Siemens |
Model Number: | CH5-2 |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | 3-5 working days |
Payment Terms: | T/T, Western Union,PayPal |
Product Name: | Siemens Ultrasound Linear Probe | Type: | CH5-2 |
---|---|---|---|
Application: | Ultrasound Equipment | Warranty: | 90days |
Description: | Thyroid, MammograPHiliphy, Small Parts, 38mm | Voltage Rating: | 110V — 240v |
Frequency: | 1.4 – 5.0 MHz | Product Features: | Abdomen, Early OB, Emergency Medicine, Fetal Echo, OB/GYN, Peripheral Vascular, Renal, Urology, Venous |
Product Status: | Run Well | Stock Status: | Sufficient Inventory |
MOQ: | 1unit | TRANSPORTATION: | Express Delivery |
Selectable 2D Frequencies:: | 2.5, 3.6, 5.0 MHz | Selectable THI (TEI) Frequencies:: | 3.1, 3.6, 4.4, 5.0 MHz |
Selectable Color Doppler Frequencies:: | 2.0, 2.7, 3.3 MHz | Selectable Pulsed Wave Frequencies:: | 2.0, 2.7, 3.3 MHz |
Number Of Elements:: | 128 | Footprint:: | 61.1 Mm |
Highlight: | Siemens CH5-2 Ultrasound Probe,ACUSON X150 Ultrasound Probe |
Siemens CH5-2 Transducer Ultrasound Probe for Siemens ACUSON X150™ X300™ SONOLINE G40™ G60 S™ Ultrasound System Machine
►Brief Introduction
The Siemens CH5-2 Ultrasound Probe is a highly versatile convex ultrasound transducer used in a wide range of specialisms including: gynaecology, abdominal, urology, fetal, renal, vascular, obstetrics and emergency room. It has a frequency of 1.4-5MHz.
Operating the transducer in close proximity to sources of strong electromagnetic fields, such as radio transmitter stations or similar installations may lead to temporary degradation or interference visible on the monitor screen. A lightening of image background may be noticed while visualizing hypoechoic structures, or color spectral interference, or jitter, or horizontal lines in the image screen may occur. The transducer and the system have been designed and tested to withstand such interference and will not be permanently damaged.
► Design Attributes:
• Wide bandwidth curved array transducer
• Hanafy lens transducer technology
• User-selectable MultiHertz™ multiple frequency imaging
• Ergonomically designed form factor
• Lightweight transducer with flexible cable
► Specification
Part Number: | 1105184 |
Frequency Bandwidth: | 1.4 – 5.0 MHz |
Selectable 2D Frequencies: | 2.5, 3.6, 5.0 MHz |
Selectable THI (TEI) Frequencies: | 3.1, 3.6, 4.4, 5.0 MHz |
Selectable Color Doppler Frequencies: | 2.0, 2.7, 3.3 MHz |
Selectable Pulsed Wave Frequencies: | 2.0, 2.7, 3.3 MHz |
Number of Elements: | 128 |
Footprint: | 61.1 mm |
Maximum Field of View: | 57° |
Maximum Display Depth: | 300 mm |
Biopsy Guide Kit: | Needle Guide Kit, PN 11253619 |
Biopsy Guide Angles: | 45°(A), 30.5°(B) |
Exam Types: | Abdomen, Early OB, Emergency Medicine, Fetal Echo, OB/GYN, Peripheral Vascular, Renal, Urology, Venous |
Compatible with: | ACUSON X300™ ultrasound system ACUSON X150™ ultrasound system SONOLINE G60 S™ ultrasound system SONOLINE G40™ ultrasound system |
► Transmit Power Control
Adjust the transmit power and the corresponding acoustic pressure delivered through the transducer to the patient by using the designated control on the system. It is the main system function that determines the transmitted intensity of ultrasound for all transducers and imaging modes during real-time imaging, though it is not the only function that affects the mechanical and thermal indices. The range and especially the maximum level of the mechanical and thermal indices differ depending on the transducers. In addition, each diagnostic exam type has preset values for mechanical and thermal indices.
If you have any questions about Siemens CH5-2 Transducer Ultrasound Probe for Siemens ACUSON X150™ X300™ SONOLINE G40™ G60 S™ Ultrasound System Machine, please feel free to contact us at any time, we are glad to answer them. Looking forward to receiving your early inquiry.
Contact Person: Bella
Tel: 86-18879075074