China World Technology Medical Equipment Service Group
Win-win together!
Brand Name: | Philip |
Model Number: | M1599B |
Minimum Order Quantity: | 1pcs |
---|---|
Packaging Details: | Carton |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T(wire transfer), Western Union, Paypal |
Product Name: | M1599B Philip Adult NIBP Air Hose 3.0m REF 989803104341 | Brand: | Philip |
---|---|---|---|
Item No.: | M1599B | Use With Philip Healthcare Equipment: | M1008A, M1008B, M3000A, M3001A, M3002A, 860335, 862474, 862478, 863055, 863057, 863058, 863059, 863060, 863061, 863062, 863063, 863064, 863065, 863066, 863068, 863069, 863070, 863071, 863072, 863073, 863074, 863079, 863080, 863081, 863082, 863275, 863276, |
Package Weight: | 150 G | Packaging Unit: | 1 Bag = 1 Tube |
Sterile OR Non-Sterile: | Non-Sterile | Single-Patient Use OR Multi-Patient Use: | Multi-Patient Use |
Minimum Shelf Life: | None | Use With Other Supplies: | Philip NIBP Cuffs |
Air Hose Length: | 3.0 M (9.8') | Patient Application: | Child; Adult |
High Light: | 989803104341 Air Hose,M1599B Philip NIBP Air Hose,3.0m NIBP Air Hose |
M1599B Philipilip Adult NIBP Air Hose 3.0m REF 989803104341
M1599B Philipilip Adult NIBP Air Hose 3.0m REF 989803104341 Original New
Connect any size of reusable and disposable Philipilip NIBP bracelet for adults and children to the monitor. Use only with adult and child pressure cuffs. Not to be used with newborn cuffs
Features
Use with Philipilip Healthcare Equipment |
· M1008A, M1008B, M3000A, M3001A, M3002A, 860335, 862474, 862478, 863055, 863057, 863058, 863059, 863060, 863061, 863062, 863063, 863064, 863065, 863066, 863068, 863069, 863070, 863071, 863072, 863073, 863074, 863079, 863080, 863081, 863082, 863275, 863276, 863278, M8105A, M8105AT, M8102A, M2636C, M3535A, M3536A, M3536M, M1350B, M1350C, M2702A, M2703A, M2704A, M2705A, M8105AS ·
|
Package Weight | 150 g |
Packaging Unit | 1 bag = 1 tube |
Sterile OR Non-Sterile | Non-Sterile |
Single-Patient Use OR Multi-Patient Use | Multi-Patient Use |
Not manufactured with natural rubber latex | Yes |
Minimum Shelf Life | None |
Use with Other Supplies | Philipilip NIBP Cuffs |
Air Hose Length | 3.0 m (9.8') |
Patient Application | Child; Adult |
NIBP air hoses
Product number | Description |
989803136931 | Adult/pediatric, length: 11.71΄ (3.7 m) |
M1598B | Adult/pediatric, length: 4.92΄ (1.5 m) |
M1599B | Adult/pediatric, length: 10΄ (3 m) |
M3918A | Adult/pediatric, length: 10΄ (3 m) |
CUFFS
Product | Description | Packaging | Use with |
M1573A | Small adult, light blue tubing Bladder width: 10.5 cm (4.1 in) Bladder length: 24 cm (9.4 in) Limb circumference: 20.5 to 28 cm (8 to 11 in) | 1 cuff | Fetal monitors: M2702A, M2703A, M2704A, M2705A, M1350B, M1350C, M1351A, M1353A |
M1574A | Adult, navy blue tubing Bladder width: 13 cm (5.1 in) Bladder length: 28 cm (11 in) Limb circumference: 27 to 35 cm (10.6 to 13.8 in) | 1 cuff | Fetal monitors: M2702A, M2703A, M2704A, M2705A, M1350B, M1350C, M1351A, M1353A |
M1574XL | Adult extra-long, navy blue tubing with edge striping Bladder width: 13 cm (5.1 in) Bladder length: 28 cm (11 in) Limb circumference: 27 to 35 cm (10.6 to 13.8 in) Total cuff length: 66 cm (26") | 1 cuff | Fetal monitors: M2702A, M2703A, M2704A, M2705A, M1350B, M1350C, M1351A, M1353A |
M1575A | Large adult, burgundy tubing Bladder width: 16 cm (6.3 in) Bladder length: 35 cm (13.8 in) Limb circumference: 34 to 43 cm (13.4 to 16.9 in) | 1 cuff | Fetal monitors: M2702A, M2703A, M2704A, M2705A, M1350B, M1350C, M1351A, M1353A |
M1576A | Thigh, gray tubing Bladder width: 20 cm (7.9 in) Bladder length: 43 cm (16.9 in) Limb circumference: 42 to 54 cm (16.5 to 21.3 in) | 1 cuff | Fetal monitors: M2702A, M2703A, M2704A, M2705A, M1350B, M1350C, M1351A, M1353A |
M4554B | Small adult, light blue Bladder width: 10.6 cm (4.2 in), Bladder length 24 cm (9.4 in) Limb circumference: 20.5 to 28.5 cm (8 in to 11.2 in) | 1 cuff | Fetal monitors: M2702A, M2703A, M2704A, M2705A, M1350B, M1350C, M1351A, M1353A |
M4555B | Adult, navy blue Bladder width: 13.5 cm (5.3 in), Bladder length: 30 cm (11.8 in) Limb circumference: 27.5 to 36 cm (10.8 to 14.1 in) | 1 cuff | Fetal monitors: M2702A, M2703A, M2704A, M2705A, M1350B, M1350C, M1351A, M1353A |
M4556B | Adult extra-long, navy blue Bladder width: 13.5 cm (5.3 in), Bladder length: 30 cm (11.8 in) Limb circumference: 27.5 to 36 cm (10.8 to 14.1 in) Total cuff length: 66 cm (26 in) | 1 cuff | Fetal monitors: M2702A, M2703A, M2704A, M2705A, M1350B, M1350C, M1351A, M1353A |
M4557B | Large adult, burgundy Bladder width: 17 cm (6.7 in). Bladder length: 38 cm (15 in) Limb circumference: 35 to 45 cm (13.7 to 17.7 in) | 1 cuff | Fetal monitors: M2702A, M2703A, M2704A, M2705A, M1350B, M1350C, M1351A, M1353A |
M4558B | Large adult extra-long, burgundy Bladder width: 17 cm (6.7 in), Bladder length: 38 cm (15 in) Limb circumference: 35 to 45 cm (13.7 to 17.7 in) Total cuff length: 52.5 cm (20.7 in) | 1 cuff | Fetal monitors: M2702A, M2703A, M2704A, M2705A, M1350B, M1350C, M1351A, M1353A |
M4559B | Thigh, gray Bladder width: 21 cm (8.3 in), Bladder length: 48 cm (18.9 in) Limb circumference: 44 to 56 cm (17.3 to 22 in) | 1 cuff | Fetal monitors: M1350B, M1350C, M2702A, M2703A, M2704A, M2705A, M8105AS, 863275, 863276, 863278 |
Contact Person: Kiara
Tel: 8619854815217